| Management number | 223936744 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223936744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CM5R4XTF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Cropped |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay06008010121wy-26-1 |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Casual Wear, Commute, Travel, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | asay06008010121wy-26-1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form